Time/Location | Session/Title/Description | Speakers |
7:45 - 8:30 | Registration, Breakfast and Networking | |
2nd Flr Gallery | ||
8:30 | Welcome and Introduction to Conference | Colette Santasieri, NJII/ NJIT |
2nd Flr Ballroom A | Sue Boyle, BCONE | |
Tim Sullivan, NJEDA | ||
9:10 | Breakout Sessions 1 | |
2nd Flr Ballroom B | Breakout 1A - Regulatory & Risk Management Track | Moderator: Sue Boyle, GEI & BCONE |
Annual NSCW Hot Topics for Remediation | Larry Schnapf, Schnapf LLC | |
Sponsor: GEI Consultants | Colette Santasieri, NJII | |
Mark Lewis, CTDEEP | ||
3rd Flr Faculty Dining | Breakout 1B - Revitalization and Partnership Track | Moderator: Brian Clark, BIR, PC |
Revitalization of Old Industrial Sites for Multiple Reuse | Denise Brinley, PA DCED | |
Sponsors: Buchanan Ingersoll & Rooney, Shell Oil, and Langan |
H. James Sewell, Shell Oil | |
Colleen Elliott, Langan |
||
1st Floor Atrium | Breakout 1C - Resiliency Track | Moderator: George Vallone, Hoboken |
USGBC new RELi | Brownstone | |
Sponsor: USGBC |
Jeremy Sigmon, USGBC |
|
Corey Enck, USGBC | ||
10:05 - 10:35 | Exhibit Hall and Coffee Break | |
2nd Flr Gallery | ||
10:35 | Breakout Sessions 2 | |
2nd Flr Ballroom B | Breakout 2A - Regulatory & Risk Management Track | Moderator: Colleen Kokas, ELT |
A Cleanup, is a Cleanup, is a Cleanup…Advancing Cleanups | Beth Barton, Day Pitney LLC | |
through the Brownfield Approach | Gloria Sosa, USEPA Region 2 | |
Sponsor: Environmental Liability Transfer | Charles Howland, USEPA HQ | |
3rd Flr Faculty Dining | Breakout 2B - Revitalization and Partnership Track | Moderator: Sharon McSwieney, Langan |
One Man's Trash is Another Man's Treasure: Technology Advances | Omer Uppal, Langan | |
for Mixed-Use Redevelopment on Landfills | Dave Fisher, K. Hovnanian | |
Sponsor: Langan | Ronald Wienckoski, NJDEP | |
1st Floor Atrium | Breakout 2C - Resiliency Track | Moderator: Laurie J Sands, Riker |
Leveraging the Value of Resilient Infrastructure Approaches | Danzig et al. | |
in the Wake of Sandy | George Penesis, AKRF, Inc. |
|
Sponsor: AKRF | Daniel Greene, NY Governor's OSR |
|
William Kenworthey, HOK |
||
11:40 | Breakout Sessions 3 | |
2nd Flr Ballroom B | Breakout 3A - Regulatory and Risk Management Track | Moderator: Chip D'Angelo, WCD Group |
Mitigating Risk and Opportunities for Brownfields Remediation | Wanda Chin Monahan, Law Offices of | |
and Development: The Evolving Environmental Insurance Market | Wanda Chin Monahan | |
Sponsor: WCD Group | Catherine O'Leary Smith, Aon Risk | |
Solutions | ||
Glenn Stock, Stock Development | ||
3rd Flr Faculty Dining | Breakout 3B - Revitalization and Partnership Track | Moderator: Sue Boyle, BCONE, LSRPA |
How to Assist Local Communities: 3 Professional Organizations | and GEI | |
that “Give Back” Want Local Advice | Rodger Ferguson, PennJersey |
|
Sponsors: NYCBP and NJLSRPA | Ernie Rossano, NYCBP, ERM |
|
Denise Nickel, Middlesex County | ||
1st Flr Atrium | Breakout 3C - Resiliency Track | Moderator: Richard Baldwin, Ramboll |
An Intersection and Opportunity: International Connection - | Herbert Dreiseitl, Ramboll | |
Global Climate Adaptation and Brownfield Redevelopment | Jennifer Gonzalez, City of Hoboken | |
Sponsor: Ramboll |
||
12:35 | Keynote, Sustainability Partner Presentation & Lunch | Keynote Speaker, Eloise Young, Philadelphia Gas Works |
2nd Flr Ballroom A | Sustainability Sponsor: Dresdner Robin | Geoff Forrest, Dresder Robin |
Lunch Sponsor: Nova GSI | ||
1:55 | Afternoon Plenary Session | Moderator: Skelly Holmbeck, AGS |
2nd Flr Ballroom A | Metrics and Predictions of Real Estate and Sustainable Growth | Kevin Gillen, Drexel University |
in the Northeast: Results of a Deep Data Dive | Reginald Ross, Jones Lang LaSalle | |
Sponsor: Advanced GeoServices | Lee Ilan, NYC Mayor's OER | |
3:00 | Awards, Scholarship Programs, and Closing | |
2nd Flr Ballroom A | ||
3:45 - 4:45 | Reception | |
2nd Flr Gallery |
Click Here to View the Detailed Agenda
Continuing Education Credits: