View the 2019 NSCW Program Book
NJIT Campus Center
June 4, 2019
Time/Location | Event | Sponsor |
8:00AM - 8:45AM | Registration, Breakfast & Networking | |
8:45AM - 9:00AM |
NSCW Overview, Welcome and Introduction | Dresdner Robin |
2nd Floor Ballroom A | ||
9:00AM - 10:00AM | Plenary - Hotter than Hot Topics in Sustainable Redevelopment Throughout the Northeast |
GEI Consultants |
2nd Floor Ballroom A | ||
10:00AM - 10:05AM | Poster Presentations - Colleen Kokas, Environmental Liability Transfer | |
10:05AM - 10:35AM | Exhibit Hall, Coffee Break and Posters | |
10:35AM - 11:25AM | Breakout Sessions 1 | |
2nd Floor Ballroom A | Breakout 1A - How Opportunity Zones Will Actually Work | Langan |
2nd Floor Ballroom B | Breakout 1B - Environmental Project Failures (aka "Troubled Environmental Projects") Why Site Remediation Projects Go Over Budget, Take Longer and Often Fail |
WCD Group |
1st Floor Atrium | Breakout 1C - Brownfields Education in the Pursuit of Environmental Justice | Environmental Liability Transfer |
11:25AM - 11:35AM | Break/Transition to Breakout Sessions | |
11:35AM - 12:25PM | Breakout Sessions 2 | |
2nd Floor Ballroom A | Breakout 2A - Emerging Contaminants & Brownfield Redevelopment Is It Possible | Advanced GeoServices, Holland & Knight, and Great American Insurance Group |
2nd Floor Ballroom B | Breakout 2B - Expediting Brownfield Vapor Intrusion Assessment and Mitigation Efforts | Sanborn Head, Langan & VaporSafe |
1st Floor Atrium | Breakout 2C - Focus Session: Help Us Grow | LSRPA, NYCBP, BCONE & NJSWEP |
12:25PM - 12:50PM | Lunch & Networking | SynerGen Solar |
2nd Floor Ballroom | ||
12:50PM - 1:10PM | Awards and Scholarship Presentations | |
2nd Floor Ballroom | ||
1:10PM - 1:20PM | Presenting Sponsor - Geoffrey Forrest, LSRP, Dresdner Robin | |
2nd Floor Ballroom | ||
1:20PM - 1:55PM | Keynote Address - Jason Bram of the Federal Reserve Bank | |
2nd Floor Ballroom | ||
1:55PM - 2:05PM | Break/Transition to Breakout Sessions | |
2:05PM - 2:55PM | Breakout Sessions 3 | |
2nd Floor Ballroom A | Breakout 3A - Risks of Resilience and Sea Level Rise in Waterfront Opportunity Zones: The New Due Diligence | AKRF |
2nd Floor Ballroom B | Breakout 3B - Getting Your Fill of Fill - A Discussion of the Issues Brownfield Developers Should Be Aware of When Testing, Disposing and Reusing Building Materials, Including Concrete, Brick and Block& | Peak Environmental LLC and Chiesa Shahinian & Giantomasi PC |
2:55PM - 3:05PM | Break/Transition to 2nd Floor Ballroom | |
3:05PM - 3:30PM | Lightning Round Talks | |
2nd Floor Ballroom A | Lightning Talk A - Leveraging the Power of Advocacy to Strengthen DC's Climate Ready Plan | Buchanan Ingersoll & Rooney |
2nd Floor Ballroom A | Lightning Talk B - SPEED - NYC's Updated Environmental Mapping Application | NYCBP |
2nd Floor Ballroom A | Lightning Talk C - Sustainability in Development Practice for Impacted Sites Applying Front End Re-Metrics to Building Demolition, Remediation and Construction Planning | GEI Consultants |
3:30PM-3:35PM | Poster Award - Presented by Colleen Kokas, Environmental Liability Transfer | |
3:35PM - 3:45PM | Wrap-Up & Closing: Steve Jaffe, BCONE President and Rick Shoyer, NSCW Chair | |
3:45PM - 5:15PM | Reception and NSCW 10th Anniversary Cake-Cutting Ceremony | |
2nd Floor Gallery |
Licensed Site Remediation Professionals:
Legal - Attorneys
Professional Engineers
Professional Geologists
Planners